<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A User's Guide to the Universe</title>
	<atom:link href="http://usersguidetotheuniverse.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://usersguidetotheuniverse.com</link>
	<description>Surviving the Perils of Black Holes, Time Paradoxes, and Quantum Uncertainty</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A1689 and Flexion</title>
		<link>http://usersguidetotheuniverse.com/?p=1141</link>
		<comments>http://usersguidetotheuniverse.com/?p=1141#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:59:40 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1141</guid>
		<description><![CDATA[Warning! Technical. I wanted to alert you to a very nice paper that my former student, Adrienne Leonard (who has since gotten her Ph.D. at Cambridge and is now at Saclay), her former thesis adviser, Lindsay King, and I have written and submitted to Monthly Notices. The title is &#8220;New Constraints on the Complex Mass [...]]]></description>
			<content:encoded><![CDATA[<p>Warning!  Technical.  </p>
<p>I wanted to alert you to a very nice paper that my former student, Adrienne Leonard (who has since gotten her Ph.D. at Cambridge and is now at Saclay), her former thesis adviser, Lindsay King, and I have written and submitted to Monthly Notices.  The title is &#8220;New Constraints on the Complex Mass Substructure in Abell 1689 from Gravitational Flexion,&#8221; and you can read it <a href=http://arxiv.org/abs/1009.1018>here</a> on the arXiv.</p>
<p><center><img src=http://imgsrc.hubblesite.org/hu/db/images/hs-2008-08-a-web_print.jpg width=500></center></p>
<p>Those of you having trouble parsing the title, gravitional flexion is an area of gravitational lensing that I worked on about 5 years ago (along with Priya Natarajan, David Bacon, Richard Massey and others), which basically describes the &#8220;banananess&#8221; or &#8220;arciness&#8221; of lensed images.  I have a <a href=http://www.physics.drexel.edu/~goldberg/flexion/>very cheesy (and outdated) webpage</a> describing it and giving references to a lot of the early work.  The advantage to using flexion (instead of, or even better, in addition to shear) is that it is a far more sensitive probe to local density perturbations, and thus a potentially can tell you a lot about substructure.</p>
<p>To date, there have been a ton of theoretical papers on flexion (a quick arXiv search yields 30 hits), but only a handful of observational ones, including Adrienne&#8217;s work.  Another standout is Yuki Okura&#8217;s <a href=http://arxiv.org/abs/0710.2262>HOLICs</a> measurements (also on A1689).  The cool thing about our current paper is that we are able to detect three distinct, and very complex mass peaks within the cluster, yielding a total mass of about 7&#215;10<sup>14</sup> h<sup>-1</sup> M<sub>sol</sub>.  This is a very strong evidence that the cluster has experienced a recent merger.</p>
<p>Be sure to check it out!</p>
<p><b>-Dave</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usersguidetotheuniverse.com/?feed=rss2&amp;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news everyone! Merch!</title>
		<link>http://usersguidetotheuniverse.com/?p=1117</link>
		<comments>http://usersguidetotheuniverse.com/?p=1117#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:13:27 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1117</guid>
		<description><![CDATA[Your whole life has been building up to this. You asked for it, and now you&#8217;re going to get it! It&#8217;s &#8220;User&#8217;s Guide to the Universe&#8221; shirts! Also, if you are a baby, onesies. They&#8217;re all available at our Cafe Press shop. Act now and order limited addition shirts and whatnot without the title of [...]]]></description>
			<content:encoded><![CDATA[<p>Your whole life has been building up to this.  You asked for it, and now you&#8217;re going to get it!  It&#8217;s &#8220;User&#8217;s Guide to the Universe&#8221; <a href="http://www.cafepress.com/UGttUniverse/7270254">shirts</a>!  Also, if you are a baby, <a href="http://www.cafepress.com/UGttUniverse/7270274">onesies</a>.</p>
<p><center><img src=http://images5.cpcache.com/nocache/product/465942145v2147483647_480x480_Front_Color-BlackWhite.jpg width=300></center></p>
<p>They&#8217;re all available at our <a href=http://www.cafepress.com/UGttUniverse>Cafe Press shop</a>.  Act now and order limited addition shirts and whatnot without the title of the book written on it.  We&#8217;re changing them later tonight, so you can get the limited edition version if you act quickly!</p>
<p><b>-Dave</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usersguidetotheuniverse.com/?feed=rss2&amp;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monopole-izing the conversation</title>
		<link>http://usersguidetotheuniverse.com/?p=1113</link>
		<comments>http://usersguidetotheuniverse.com/?p=1113#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:15:14 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[io9]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1113</guid>
		<description><![CDATA[As I posted a screed a few weeks ago complaining about the popular revolt against dark energy, I wanted to note how pleased I was with the response to my monopole article. Granted, the overall hit rate was a bit more subdued this time around, due in part no doubt to io9&#8242;s excellent scifi 101 [...]]]></description>
			<content:encoded><![CDATA[<p>As I posted a <a href=http://usersguidetotheuniverse.com/?p=1080>screed</a> a few weeks ago complaining about the popular revolt against <a href=http://io9.com/5607692/are-physicists-just-making-up-dark-energy>dark energy</a>, I wanted to note how pleased I was with the response to my <a href=http://io9.com/5620547/ask-a-physicist-what-ever-happened-to-magnetic-monopoles>monopole</a> article.  Granted, the overall hit rate was a bit more subdued this time around, due in part no doubt to io9&#8242;s excellent <a href=http://io9.com/tag/scifi101/>scifi 101</a> series.  Seriously, if you haven&#8217;t checked that out, I strongly urge you to look at Charlie Jane&#8217;s <a href=http://io9.com/5619137/25-classic-science-fiction-movies-that-everybody-must-watch>25 Classic Sci-Fi Movies that Everybody Must Watch</a> (&#8220;Inception&#8221; makes the list).  </p>
<p>The other issue was that unlike Dark Matter, Dark Energy, and Black Holes, Monopoles get relatively little detailed discussion in the popular press (beyond the name), so it&#8217;s not clear what people expected.  I was very touched by the comments this week, in large part because there were a fair number of people who clearly enjoyed learning about something genuinely new.  It also didn&#8217;t hurt that apparently the <a href=http://www.imdb.com/title/tt0898266/>Big Bang Theory</a> did a bit about searching for monopoles last week.</p>
<p>So if folks out there have more questions on really under-represented or under-explained physical phenomena, just <a href=mailto:askaphysicist@io9.com>let me know</a>.</p>
<p><b>-Dave</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usersguidetotheuniverse.com/?feed=rss2&amp;p=1113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask a Physicist: What ever happened to magnetic monopoles</title>
		<link>http://usersguidetotheuniverse.com/?p=1105</link>
		<comments>http://usersguidetotheuniverse.com/?p=1105#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:08:40 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[io9]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1105</guid>
		<description><![CDATA[This week on io9&#8242;s &#8220;Ask a Physicist,&#8221; I figure out whatever happened to magnetic monopoles. Don&#8217;t forget to send me your questions about the universe! -Dave]]></description>
			<content:encoded><![CDATA[<p><center><img src=http://cache.gawkerassets.com/assets/images/8/2010/08/500x_barmagnet_500x332-69k.jpg width=300></center></p>
<p>This week on io9&#8242;s <a href=http://www.io9.com/tag/askaphysicist>&#8220;Ask a Physicist,&#8221;</a> I figure out <a href=http://io9.com/5620547/ask-a-physicist-what-ever-happened-to-magnetic-monopoles><br />
whatever happened to magnetic monopoles</a>.</p>
<p>Don&#8217;t forget to <a href=mailto:askaphysicist@io9.com>send me your questions</a> about the universe!</p>
<p><b>-Dave</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usersguidetotheuniverse.com/?feed=rss2&amp;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity at the center of the earth</title>
		<link>http://usersguidetotheuniverse.com/?p=1098</link>
		<comments>http://usersguidetotheuniverse.com/?p=1098#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:09:55 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1098</guid>
		<description><![CDATA[I&#8217;ve been having a very interesting exchange with an io9 &#8220;Ask a Physicist&#8221; reader named Pat about what would happen if you were to dig a hole through to the center of the earth. Would you get heavier or lighter as you descended? While this wasn&#8217;t really appropriate for &#8220;Ask a Physicist,&#8221; it did remind [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having a very interesting exchange with an <a href="http://www.io9.com">io9</a> <a href="http://www.io9.com/tag/askaphysicist">&#8220;Ask a Physicist&#8221;</a> reader named Pat about what would happen if you were to dig a hole through to the center of the earth.  Would you get heavier or lighter as you descended?  While this wasn&#8217;t really appropriate for &#8220;Ask a Physicist,&#8221; it did remind me of a classic quals problem, and since our own grad students are taking the quals in a few weeks, here&#8217;s my tribute to them.</p>
<p>And yes, I&#8217;m assuming the earth is a sphere, instead of an oblate spheroid.  Not that that would make too much of a difference.</p>
<p>You calculate the gravitational acceleration at any height, r, using:</p>
<p>a(r)=GM(r)/r<sup>2</sup></p>
<p>where M(r) is the mass interior to your radius. </p>
<p>Incidentally, I&#8217;m deeply sorry about the equations; that&#8217;s why this one is labeled &#8220;technical.&#8221;   However, everybody&#8217;s life would be a whole lot clearer if there were a wordpress version of <a href="http://www.latex-project.org/">LaTeX</a>.  </p>
<p>Anyway, back to the central thrust.  For a uniform density earth (which it&#8217;s not), the solution is quite simple:</p>
<p>a(r)=g*r/R</p>
<p>Which is kind of cool.  You become weightless at the center, and since the gravitational force is proportional to the distance, you would bounce around to the other side of the earth and back with a period of: 2*pi*sqrt(R/g).  In case you&#8217;re curious, that&#8217;s about 1.4 hours, exactly the amount of time it would take to send a rocket around the earth that just barely skimmed the surface.</p>
<p>But Pat wanted to know if with the real earth there wasn&#8217;t any situation in which you might gain weight on the way down.  This got me thinking about a much more general relationship.  It&#8217;s fairly straightforward to show that:</p>
<p>da(r)/dr=(3*rho/&lt;rho&gt;-2) a(r)/r</p>
<p>Where &lt;rho&gt; is the average density interior to a particular radius.  So for the gravity to increase inwards, we need:</p>
<p>rho/&lt;rho&gt; &lt; 2/3</p>
<p>For the earth, the average density is about 5.5 g/cm<sup>3</sup>, about 5 times that of water, which means that if the surface has a lower density than about 3.6 g/cm<sup>3</sup>, you&#8217;re in luck.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/e/ee/Earth-crust-cutaway-english.svg" alt="" width="400" /></p>
<p>What happens as you move through the crust?  Well, as Pat points out, the density there is only about 2.5 g/cm<sup>3</sup>, which more than satisfies our criterion.  In fact, it looks like your weight wouldn&#8217;t start to actually decrease until you got near to the bottom of the Mantle or to the top of the outer core.  The density there is about 5.6 g/cm<sup>3</sup>, which is still less than 2/3 of the average density of the core (closer to 10-13 g/cm<sup>3</sup> ).</p>
<p>For what it&#8217;s worth, the additional gravity wouldn&#8217;t amount to all that much.  Even in the outer core, you&#8217;d only weigh about 10% more than surface normal.</p>
<p>Fun question.</p>
<p><b>-Dave</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usersguidetotheuniverse.com/?feed=rss2&amp;p=1098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you missed it the first time&#8230;</title>
		<link>http://usersguidetotheuniverse.com/?p=1092</link>
		<comments>http://usersguidetotheuniverse.com/?p=1092#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:18:24 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[time travel]]></category>

		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1092</guid>
		<description><![CDATA[If you missed me (Dave) talking about Time Travel on Studio 360 in January, fear not! They&#8217;re rebroadcasting it next weekend (August 21-22). Also appearing are Janelle Monae, Connie Willis, and more! Check here to find your local station and time. And if you want to read all about the initial excitement, click here, here [...]]]></description>
			<content:encoded><![CDATA[<p>If  you missed me (Dave) talking about Time Travel on Studio 360 in  January, fear not!  They&#8217;re rebroadcasting it next weekend (August  21-22).  Also appearing are Janelle Monae, Connie Willis, and more!   Check <a href="http://studio360.org/listings.html">here</a> to find your local station and time.</p>
<p>And if you want to read all about the initial excitement, click <a href=http://usersguidetotheuniverse.com/?p=646>here</a>, <a href=http://usersguidetotheuniverse.com/?p=655>here</a> or <a href=http://usersguidetotheuniverse.com/?p=746>here</a>.</p>
<p>And if you want to skip the hassle of listening to the radio, and want it beamed directly to your brain or mobile device, you can <a href=http://www.studio360.org/episodes/2010/01/01>download the episode here</a> (and see a video of Connie Willis and me talking time travel with Kurt Andersen).</p>
<p><b>-Dave</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usersguidetotheuniverse.com/?feed=rss2&amp;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An email worth sharing</title>
		<link>http://usersguidetotheuniverse.com/?p=1074</link>
		<comments>http://usersguidetotheuniverse.com/?p=1074#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:01:51 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1074</guid>
		<description><![CDATA[I just got a really sweet email from a young reader: Dr. Goldberg: I&#8217;ve read a lot of cosmology books (and I&#8217;m 13, so a lot is somewhere around four&#8230;) and yours is definitely my favourite! I love humor, who doesn&#8217;t right? So mixing fact, humor, and some movie trivia was a great idea. You [...]]]></description>
			<content:encoded><![CDATA[<p>I just got a really sweet email from a young reader:</p>
<p>Dr. Goldberg:</p>
<p>    I&#8217;ve read a lot of cosmology books (and I&#8217;m 13, so a lot is somewhere around four&#8230;) and yours is definitely my favourite! I love humor, who doesn&#8217;t right? So mixing fact, humor, and some movie trivia was a great idea. You guys made dark matter, time travel, etcetera so much easier to understand! Also, who wouldn&#8217;t love a squid-like scientist named Dr. Snuggle from a distant galaxy?<br />
    Nobody, that&#8217;s who.</p>
<p>        Thanks!<br />
               -Hopefully a future cosmologist</p>
]]></content:encoded>
			<wfw:commentRss>http://usersguidetotheuniverse.com/?feed=rss2&amp;p=1074</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Science, Fairies and Trolls &#8211; a rant.</title>
		<link>http://usersguidetotheuniverse.com/?p=1080</link>
		<comments>http://usersguidetotheuniverse.com/?p=1080#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:03:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[io9]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1080</guid>
		<description><![CDATA[I&#8217;ve written a fair amount about what we do and don&#8217;t know about what makes up 95% of the universe. Besides yesterday&#8217;s &#8220;Ask a Physicist column&#8221; in io9, see here, here, or here. Yesterday&#8217;s column on dark energy was, on the whole, pretty well received, but there were an enormous number of comments along the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a fair amount about what we do and don&#8217;t know about what makes up 95% of the universe.  Besides <a href="http://io9.com/5607692/are-physicists-just-making-up-dark-energy?skyline=true&amp;s=i">yesterday&#8217;s &#8220;Ask a Physicist column&#8221;</a> in io9, see <a href="http://io9.com/5528758/ask-a-physicist-why-believe-in-dark-matter">here</a>, <a href="http://usersguidetotheuniverse.com/?p=273">here</a>, or <a href="http://usersguidetotheuniverse.com/?p=171">here</a>.  Yesterday&#8217;s column on dark energy was, on the whole, pretty well received, but there were an enormous number of comments along the lines of (and I&#8217;m paraphrasing here):</p>
<ul>
<li>&#8220;People believed in the Aether once, too.&#8221;</li>
<li> &#8220;In a hundred years, scientists are going to think you guys are idiots.&#8221;</li>
<li> &#8220;How is this any different than explaining things by invoking gods?&#8221;</li>
<li> &#8220;I think they made a mistake somewhere.. Or they have the wrong premises. They need to re-evaluate.&#8221; (which is an actual comment)</li>
</ul>
<p>and so on.</p>
<p>I have a strict &#8220;Don&#8217;t feed the trolls&#8221; policy, since it rarely does any good, and more often simply puts ridiculous arguments on equal footing with well-grounded ones.  I&#8217;d also like to point out that the title of my column was, &#8220;Are physicists just making up dark energy?&#8221;, replacing the slightly more antagonistic first draft version, &#8220;When it comes to dark energy, are physicists dumb or just lazy?&#8221;  The point is that I <em>know</em> that introducing dark energy (and dark matter, for that matter) seems like a kludge.  I realize that the simplest theoretical models are off by a factor of a googol from the observed densities.  In fact, I made those very points from the outset.</p>
<p>But what people (okay, <em>some people</em>) don&#8217;t seem to understand is that when physicists introduce concepts like dark matter or dark energy, it&#8217;s at a much more precise level than simply saying, &#8220;Oh, the universe is accelerating?  There must be a mysterious substance making that happen.  Next question!&#8221;</p>
<p>We instead hypothesize the following, with the specific numbers determined from observation:</p>
<ol>
<li>There is a field permeating the universe which makes up approximately 70% of the critical density of the universe</li>
<li> It has an equation of state (pressure/energy density) of -1.</li>
</ol>
<p>From this, we make a huge number of very concrete and testable predictions, including:</p>
<ol>
<li>The age of the universe (and the expansion factor at any time in the past)</li>
<li>The brightness of all standard candles at any redshift (distance) from the earth</li>
<li>The angular size of all standard rulers at any redshift from the earth</li>
<li> (Along with the dark matter determination) The shape of the universe.</li>
<li> The linear growth rate of structure at all points in the past.</li>
</ol>
<p>This means that we&#8217;re able to correctly predict all sorts of quantifiable things, from gravitational lensing tomography to the angular scale of the first acoustic peak in the CMB to the supernova redshift-magnitude relation to the number of high redshift clusters to the SZ effect and on and on.</p>
<p>The standard Lambda-CDM cosmology explains all of these things pretty much perfectly.  When people make asinine statements like, &#8220;Off the top of my head, I can think of 10 different things as dumb as dark energy to explain the perceived acceleration of the universe,&#8221; it makes me deeply sad.  They clearly don&#8217;t get that we&#8217;re actually doing predictive science here.</p>
<p>Now, what is dark energy?  I don&#8217;t know.  That isn&#8217;t to say that I don&#8217;t care.  I do, deeply.  But the fact remains that we can make all sorts of predictions about our universe without knowing exactly what DE is, and ditto with dark matter.  When dark energy is ultimately explained, I personally don&#8217;t care whether it turns out to be a cosmological constant, some sort of vacuum energy, or some other sort of field.  If all of them make the same predictions, then they are identical from an observational perspective.  <em>However</em> to imply that not knowing what, exactly, dark energy is means that it has no more validity than attributing nature to gods or fairies is, I&#8217;m afraid, quite ignorant.</p>
<p>It is, of course, the case that something like variable physical &#8220;constants&#8221; may turn out to up-end our current Lambda-CDM model.  But such theories as they are now are completely ad hoc.  If you have a problem with an arbitrary (but very simple) field permeating the universe, why, exactly don&#8217;t you have a problem with the speed of light arbitrarily knowing how to change throughout the age of the universe?</p>
<p>And what&#8217;s more both dark matter and dark energy have strong historical/scientific precedents.   Would you have believed in the existence of neutrinos based only on the recoil of the electron from a neutron decay? Would you have believed in anti-matter based on Dirac&#8217;s attempts to linearize relativistic quantum mechanics?  And dark energy <em>does </em>have laboratory analogs.   Vacuum energy has all of the properties (albeit at a much higher energy density) of dark energy; why is it so strange to imagine that the universes is pervaded by a fluid of the same equation of state?</p>
<p>I was chatting with some of the grad students in my department, and it occurred to me that if members of the public were really cognizant of what constitutes a &#8220;detection&#8221; of a top quark or the Higgs (should it be found) they&#8217;d be astonished.  We don&#8217;t observe these particles directly &#8212; we infer them based on recoils and decay detritus.  Indirect measures can still tell us a hell of a lot.</p>
<p>I get particularly riled because <a href="http://www.io9.com">io9</a>, <a href="http://www.slashdot.org">slashdot</a>, <a href="http://www.physorg.com">physorg</a> and others report on almost every crazy theory that someone comes up with, and as a result people have become so jaded that they think these theories have the same stature and support as things like dark matter and dark energy.  They don&#8217;t.</p>
<p>And yes, I normally like to take the high road, but sometimes ignorance about how science really progresses is just too much to take.</p>
<p><strong>-Dave</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://usersguidetotheuniverse.com/?feed=rss2&amp;p=1080</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask a Physicist about Dark Energy</title>
		<link>http://usersguidetotheuniverse.com/?p=1075</link>
		<comments>http://usersguidetotheuniverse.com/?p=1075#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:41:23 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[io9]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1075</guid>
		<description><![CDATA[In this week&#8217;s &#8220;Ask a Physicist&#8221; at io9, I dish the dirt on Dark Energy.  Specifically, I try to explain how we can be so sure about something that makes no freakin&#8217; sense.  Also, there are cool, only vaguely relevant pictures such as: Enjoy! -Dave]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s <a href="http://io9.com/5607692/are-physicists-just-making-up-dark-energy">&#8220;Ask a Physicist&#8221;</a> at <a href="http://io9.com">io9</a>, I dish the dirt on Dark Energy.  Specifically, I try to explain how we can be so sure about something that makes no freakin&#8217; sense.  Also, there are cool, only vaguely relevant pictures such as:</p>
<p><center><a href=http://io9.com/5607692/are-physicists-just-making-up-dark-energy><img src=http://cache.gawkerassets.com/assets/images/8/2010/08/500x_dark-energy-lensing.jpg width=450></a></center></p>
<p>Enjoy!</p>
<p><b>-Dave</b></p>
]]></content:encoded>
			<wfw:commentRss>http://usersguidetotheuniverse.com/?feed=rss2&amp;p=1075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many outlets; not enough news</title>
		<link>http://usersguidetotheuniverse.com/?p=1066</link>
		<comments>http://usersguidetotheuniverse.com/?p=1066#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:37:44 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1066</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot lately about where people go to get their science news.  Of course, there are some excellent science blogs out there, but between the dedicated science magazines (and their online presences), individual bloggers, and the websites dedicated to (among much else) science reporting/rumor-mongering there is an enormous push for continuous science [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot lately about where people go to get their science news.  Of course, there are some excellent <a href="http://scienceblogs.com/">science blogs</a> out there, but between the <a href="http://www.discovermagazine.com">dedicated</a> <a href="http://www.nytimes.com/pages/science/">science</a> <a href="http://www.sciam.com">magazines</a> (and their online presences), individual bloggers, and the <a href="http://www.io9.com">websites</a> dedicated to (among much else) science <a href="http://www.physorg.com">reporting/rumor-mongering</a> there is an enormous push for continuous science news.  The problem is that there just isn&#8217;t that much real news in a given day.</p>
<p>I commented on a similar issue with regards to journalism generally <a href="http://usersguidetotheuniverse.com/?p=566">some time ago</a>.  Essentially, I said, being a paid journalist is not the same thing as doing it for fun:</p>
<blockquote><p>There comes a point where people who truly have something to say will  want to be compensated in a manner commensurate with the amount of time  and knowledge they’re putting into it, and if the market doesn’t bear  that cost, then the market gets amateurish reporting in every sense of  the term.</p></blockquote>
<p>This doesn&#8217;t mean that the writing at these websites isn&#8217;t fun and engaging and even informed.  The problem is that in an effort to continuously put out product, emphasis is given to half-formed theories, or ideas known to be wrong, or even experimental results which have not only not been verified, but haven&#8217;t even actually been published (or written into an actual paper).  The problem is that people aren&#8217;t so much getting science news as B.S.</p>
<p>Every now and again, when I&#8217;m feeling particularly energetic, I try to hunt down a few of the very speculative theory papers that are making their way across the pages of the science blogs with an effort toward debunking them.  But the torrent is relentless; who has the time?   To their credit (I suppose) most of the blogs report on papers featuring (for example) variable speed of light and gravitational constants with skepticism, but they report on them nevertheless.  They have to fill their pages.  Yes, I&#8217;m being cynical today, but I simply don&#8217;t see the point in reporting on things that you know are wrong.</p>
<p>Sorry to be such a Debbie Downer, but I&#8217;m afraid scientific revolutions just don&#8217;t happen that often.</p>
<p><strong>- Dave</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://usersguidetotheuniverse.com/?feed=rss2&amp;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
