<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A User's Guide to the Universe</title>
	<atom:link href="http://usersguidetotheuniverse.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://usersguidetotheuniverse.com</link>
	<description>Surviving the Perils of Black Holes, Time Paradoxes, and Quantum Uncertainty</description>
	<lastBuildDate>Sun, 22 Aug 2010 11:14:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Crackpots by PhilG</title>
		<link>http://usersguidetotheuniverse.com/?p=983#comment-1618</link>
		<dc:creator>PhilG</dc:creator>
		<pubDate>Sun, 22 Aug 2010 11:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=983#comment-1618</guid>
		<description>@Hoppe. It is not true that you can get into arXiv if you have published something. I dont know where you got that idea from.

The correct requirement is that you need an endorsement from someone authorised by arXiv to give endorsements. These are people in research institutions that arXiv approves of. Once you have an endorsement you still face the arXiv moderators who can turf your work out or move it to a category such as &quot;general physics&quot; that nobody looks at. Endorsers live under the threat of loosing their priviledges if they allow something in that is considered inappropriate by the moderators so they usually only endorse people they work with. 

This system means that some indepedent researchers who have published in peer-review journals cannot use the arXiv, yet some weird and wonderful papers from people who work in research institutions do make it in.</description>
		<content:encoded><![CDATA[<p>@Hoppe. It is not true that you can get into arXiv if you have published something. I dont know where you got that idea from.</p>
<p>The correct requirement is that you need an endorsement from someone authorised by arXiv to give endorsements. These are people in research institutions that arXiv approves of. Once you have an endorsement you still face the arXiv moderators who can turf your work out or move it to a category such as &#8220;general physics&#8221; that nobody looks at. Endorsers live under the threat of loosing their priviledges if they allow something in that is considered inappropriate by the moderators so they usually only endorse people they work with. </p>
<p>This system means that some indepedent researchers who have published in peer-review journals cannot use the arXiv, yet some weird and wonderful papers from people who work in research institutions do make it in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An email worth sharing by Courtera</title>
		<link>http://usersguidetotheuniverse.com/?p=1074#comment-1589</link>
		<dc:creator>Courtera</dc:creator>
		<pubDate>Sat, 14 Aug 2010 20:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1074#comment-1589</guid>
		<description>That was nice! I meant it all, too.

And thanks, Lauren!</description>
		<content:encoded><![CDATA[<p>That was nice! I meant it all, too.</p>
<p>And thanks, Lauren!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An email worth sharing by Lauren</title>
		<link>http://usersguidetotheuniverse.com/?p=1074#comment-1586</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Fri, 13 Aug 2010 21:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1074#comment-1586</guid>
		<description>That&#039;s awesome. Just absolutely awesome.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome. Just absolutely awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Book by Courtera</title>
		<link>http://usersguidetotheuniverse.com/?page_id=2#comment-1585</link>
		<dc:creator>Courtera</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?page_id=2#comment-1585</guid>
		<description>I loved this book. As if Quantum physics and black holes weren&#039;t enough, they added humor and origionality into the mix. Great job guys!</description>
		<content:encoded><![CDATA[<p>I loved this book. As if Quantum physics and black holes weren&#8217;t enough, they added humor and origionality into the mix. Great job guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ghost Hunters &#8211; a short rant by Speed Dome</title>
		<link>http://usersguidetotheuniverse.com/?p=204#comment-1583</link>
		<dc:creator>Speed Dome</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=204#comment-1583</guid>
		<description>Hi guy, It sounds really good!</description>
		<content:encoded><![CDATA[<p>Hi guy, It sounds really good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science, Fairies and Trolls &#8211; a rant. by Felipe</title>
		<link>http://usersguidetotheuniverse.com/?p=1080#comment-1582</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1080#comment-1582</guid>
		<description>If people knew how lazy Newton&#039;s calculations were compared to our contemporary formality standards in science they would stumble in awe and discredit his works... That&#039;s just how it is, at the border line of our knowledge there will always be a fair amount of &#039;hunches&#039;, so to speak.

Don&#039;t worry about those &#039;trolls&#039;. If they knew how science evolves and the many critical aspects in which great scientist of the past were being far fetched or - to be blunt - wrong in many ways they would probably doubt simple things like gravity, evolution ( can you imagine a world were evolution is discredited ? ), shape and age of the earth, etc.

For instance, Dirac&#039;s function isn&#039;t actually a function, but untill Laurent Schwarz had Distribution Theory figured out it was the best that could be done. It&#039;s just the way science work. It&#039;s a complex of arguable truths, but to be dismissed according to scientific standards, and not just &quot;ahhh, I wish we knew better!&quot;.

I like your posts, keep it up!</description>
		<content:encoded><![CDATA[<p>If people knew how lazy Newton&#8217;s calculations were compared to our contemporary formality standards in science they would stumble in awe and discredit his works&#8230; That&#8217;s just how it is, at the border line of our knowledge there will always be a fair amount of &#8216;hunches&#8217;, so to speak.</p>
<p>Don&#8217;t worry about those &#8216;trolls&#8217;. If they knew how science evolves and the many critical aspects in which great scientist of the past were being far fetched or &#8211; to be blunt &#8211; wrong in many ways they would probably doubt simple things like gravity, evolution ( can you imagine a world were evolution is discredited ? ), shape and age of the earth, etc.</p>
<p>For instance, Dirac&#8217;s function isn&#8217;t actually a function, but untill Laurent Schwarz had Distribution Theory figured out it was the best that could be done. It&#8217;s just the way science work. It&#8217;s a complex of arguable truths, but to be dismissed according to scientific standards, and not just &#8220;ahhh, I wish we knew better!&#8221;.</p>
<p>I like your posts, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you travel faster than light? by Hunter Prier</title>
		<link>http://usersguidetotheuniverse.com/?p=96#comment-1573</link>
		<dc:creator>Hunter Prier</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=96#comment-1573</guid>
		<description>sorry, i meant to say &quot;anti-MATTER/MATTER&quot; annihilation... btw, nice cartoon.  :)</description>
		<content:encoded><![CDATA[<p>sorry, i meant to say &#8220;anti-MATTER/MATTER&#8221; annihilation&#8230; btw, nice cartoon.  <img src='http://usersguidetotheuniverse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you travel faster than light? by Hunter Prier</title>
		<link>http://usersguidetotheuniverse.com/?p=96#comment-1572</link>
		<dc:creator>Hunter Prier</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=96#comment-1572</guid>
		<description>What about an Anti-gravity/gravity annihilation? If we could cultivate enough of it (say i don&#039;t know, 10,000 grams worth?) wouldn&#039;t we be able to propell ourselves fast enough to be able to go through time... or even bend gravity enough to bend space and therefore bend time itself?</description>
		<content:encoded><![CDATA[<p>What about an Anti-gravity/gravity annihilation? If we could cultivate enough of it (say i don&#8217;t know, 10,000 grams worth?) wouldn&#8217;t we be able to propell ourselves fast enough to be able to go through time&#8230; or even bend gravity enough to bend space and therefore bend time itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with networks by dave</title>
		<link>http://usersguidetotheuniverse.com/?p=1042#comment-1557</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 04 Aug 2010 10:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1042#comment-1557</guid>
		<description>Oh, but it&#039;s not just re-inventing the wheel.  The cool thing is that I get to make my network dynamically.  Does your precious graphviz do that?</description>
		<content:encoded><![CDATA[<p>Oh, but it&#8217;s not just re-inventing the wheel.  The cool thing is that I get to make my network dynamically.  Does your precious graphviz do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with networks by Travis Hoppe</title>
		<link>http://usersguidetotheuniverse.com/?p=1042#comment-1552</link>
		<dc:creator>Travis Hoppe</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://usersguidetotheuniverse.com/?p=1042#comment-1552</guid>
		<description>Notwithstanding the inherent joy of reinventing the wheel - you should be aware of the amazing GraphViz package:

http://www.graphviz.org/

And some useful python bindings:

http://code.google.com/p/pydot/

It is not quite what you&#039;ve posted, as it is not interactive, but the networks created are publication quality.</description>
		<content:encoded><![CDATA[<p>Notwithstanding the inherent joy of reinventing the wheel &#8211; you should be aware of the amazing GraphViz package:</p>
<p><a href="http://www.graphviz.org/" rel="nofollow">http://www.graphviz.org/</a></p>
<p>And some useful python bindings:</p>
<p><a href="http://code.google.com/p/pydot/" rel="nofollow">http://code.google.com/p/pydot/</a></p>
<p>It is not quite what you&#8217;ve posted, as it is not interactive, but the networks created are publication quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
